Description
Pre-tensioned fibreglass and lightweight Blackout construction give the RXT a quick response for advanced boat riders.
- Colour Black / Holographic
- Construction Blackout Technology
- Riding Style Boat
- Energy Instant: 10
- Riding Level Advanced
- Included fins 4 × 1” Ramp, 4 × .8” Free Agent
- Rocker Continuous
Board sizing
| Board size (cm) | Rider weight (kg) | Rocker (in) | Stance (in) | Surface area (sq in) | Max width (in) |
|---|---|---|---|---|---|
| 136 | UP TO 77 | 2.4” | 21.5-25.5” | 807 | 16.8” |
| 140 | 70-89 | 2.5” | 22.5-26.5” | 857 | 17” |
| 144 | 75-93 | 2.6” | 23.5-27.5” | 867 | 17.2” |
| 148 | 82+ | 2.7” | 23.5-27.5” | 873 | 17.2” |
Board and boot options
| Package | Boot sizes (US) | Price (AUD) |
|---|---|---|
| Board only | — | $1,749.99 |
| RXT boots | 6-7, 8, 9, 10, 11, 12, 13-14 | $2,999.99 |
| One boots | 6-7, 8, 9, 10, 11, 12, 13-14 | $2,999.99 |








