Description
A hybrid rocker and full-length Speedwalls give the Supreme predictable transitions and a balance of glide and pop.
- Colour Aeronautics Collage
- Construction Air Core 3
- Riding Style Boat
- Energy Instant: 9
- Riding Level Advanced
- Included fins 4 × 1” Ramp, 4 × .8” Asym
- Rocker Hybrid
Board sizing
| Board size (cm) | Rider weight (kg) | Rocker (in) | Stance (in) | Surface area (sq in) | Max width (in) |
|---|---|---|---|---|---|
| 137 | UP TO 77 | 2.6” | 22 – 26” | 810 | 16.8” |
| 141 | 70-89 | 2.7” | 23 – 27” | 841 | 17” |
| 145 | 77-95 | 2.8” | 24 – 28” | 872 | 17.2” |
Board and boot options
| Package | Boot sizes (US) | Price (AUD) |
|---|---|---|
| Board only | — | $1,399.99 |
| Parks boots | 8-9, 10, 11-12, 13-14 | $2,199.99 |
| Supreme BOA boots | 6-7, 8-9, 10, 11, 12, 13-14 | $2,399.99 |







